Understanding LTL and FTL freight rating structures
A distance-based LTL (Less Than Truckload) rate chart is a matrix used to determine shipping costs based on distance and freight class. This is one of the most common rating methods in the freight industry.
| Distance (miles) | Class 50 | Class 55 | Class 60 | Class 65 | Class 70 | Class 77.5 | Class 85 | Class 92.5 | Class 100 | Class 125 | Class 150 | Class 175 | Class 200 | Class 250 | Class 300 | Class 400 | Class 500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 100 | $12.50 | $13.75 | $15.00 | $16.50 | $18.00 | $19.75 | $21.50 | $23.50 | $25.50 | $28.00 | $31.00 | $34.50 | $38.00 | $45.00 | $52.00 | $66.00 | $80.00 |
| 101 - 250 | $14.00 | $15.50 | $17.00 | $18.75 | $20.50 | $22.50 | $24.50 | $26.75 | $29.00 | $32.00 | $35.50 | $39.50 | $43.50 | $51.50 | $59.50 | $75.50 | $91.50 |
| 251 - 500 | $16.50 | $18.25 | $20.00 | $22.00 | $24.00 | $26.50 | $29.00 | $31.75 | $34.50 | $38.00 | $42.00 | $46.50 | $51.50 | $61.00 | $70.50 | $89.50 | $108.50 |
| 501 - 750 | $19.00 | $21.00 | $23.00 | $25.25 | $27.50 | $30.25 | $33.00 | $36.00 | $39.00 | $43.00 | $47.50 | $52.50 | $58.00 | $68.50 | $79.00 | $100.50 | $122.00 |
| 751 - 1000 | $21.50 | $23.75 | $26.00 | $28.50 | $31.00 | $34.00 | $37.00 | $40.25 | $43.50 | $48.00 | $53.00 | $58.50 | $64.50 | $76.00 | $87.50 | $111.00 | $134.50 |
| 1001 - 1500 | $24.50 | $27.00 | $29.50 | $32.50 | $35.50 | $39.00 | $42.50 | $46.25 | $50.00 | $55.00 | $60.50 | $66.50 | $73.50 | $86.50 | $99.50 | $126.50 | $153.50 |
| 1501 - 2000 | $27.50 | $30.25 | $33.00 | $36.25 | $39.50 | $43.50 | $47.50 | $51.75 | $56.00 | $61.50 | $67.50 | $74.50 | $82.00 | $96.50 | $111.00 | $141.00 | $171.00 |
| 2001 - 2500 | $30.00 | $33.00 | $36.00 | $39.50 | $43.00 | $47.25 | $51.50 | $56.00 | $60.50 | $66.50 | $73.00 | $80.50 | $88.50 | $104.00 | $119.50 | $152.00 | $184.50 |
| 2501+ | $33.00 | $36.25 | $39.50 | $43.50 | $47.50 | $52.25 | $57.00 | $62.00 | $67.00 | $73.50 | $80.50 | $88.50 | $97.50 | $114.50 | $131.50 | $167.00 | $202.50 |
โข These are base rates and may be subject to fuel surcharges, accessorial charges, and other fees.
โข Actual rates vary by carrier, lane, and contract terms.
โข Lower freight classes (50-70) represent dense, easy-to-handle freight.
โข Higher freight classes (200-500) represent low-density, difficult-to-handle, or high-value freight.
โข CWT = "per hundred weight" (per 100 lbs)
Scenario: You need to ship 2,000 lbs of freight, Class 85, traveling 800 miles.
Step 1: Find the distance band โ 751-1000 miles
Step 2: Find the freight class โ Class 85
Step 3: Look up the rate โ $37.00 per CWT
A weight break rate chart adds weight tiers as a third factor to the distance and class model. This allows carriers to offer better rates for heavier shipments (economies of scale), as it's more efficient to move larger volumes of freight.
Carriers offer discounts for heavier shipments because they fill more truck space and generate more revenue per pickup. A 5,000 lb shipment might cost $25/CWT while a 500 lb shipment of the same class and distance might cost $40/CWT.
Below shows how rates vary by weight for different freight classes traveling 500-750 miles:
| Weight Break | Rate per CWT by Freight Class | |||||||
|---|---|---|---|---|---|---|---|---|
| Class 50 | Class 70 | Class 85 | Class 100 | Class 125 | Class 150 | Class 200 | Class 300 | |
| Under 500 lbs | $28.50 | $39.50 | $47.00 | $55.00 | $60.50 | $67.00 | $82.00 | $95.00 |
| 500 - 999 lbs | $24.00 | $33.00 | $39.50 | $46.00 | $51.00 | $56.50 | $69.00 | $80.00 |
| 1,000 - 1,999 lbs | $21.00 | $29.00 | $34.50 | $40.50 | $44.50 | $49.50 | $60.50 | $70.00 |
| 2,000 - 4,999 lbs | $19.00 | $26.00 | $31.00 | $36.00 | $40.00 | $44.50 | $54.50 | $63.00 |
| 5,000 - 9,999 lbs | $17.50 | $24.00 | $28.50 | $33.50 | $37.00 | $41.00 | $50.50 | $58.50 |
| 10,000 - 19,999 lbs | $16.00 | $22.00 | $26.00 | $30.50 | $34.00 | $37.50 | $46.00 | $53.50 |
| 20,000+ lbs | $14.50 | $20.00 | $23.50 | $27.50 | $30.50 | $34.00 | $41.50 | $48.00 |
โข Rates decrease significantly as weight increases within the same freight class.
โข A 20,000 lb Class 100 shipment costs $27.50/CWT vs $55.00/CWT for under 500 lbs - nearly 50% savings!
โข Weight breaks encourage consolidation - combining smaller shipments can save money.
โข Minimum charges may apply for very light shipments regardless of per-CWT rate.
โข These rates are for the 500-750 mile distance band only. Other distance bands have different rate structures.
Let's compare shipping costs for two scenarios at 600 miles (within the 500-750 mile band), Class 100:
Density-based pricing is an increasingly popular alternative to freight class rating. Instead of using NMFC freight classes, carriers calculate rates based on the actual density of your shipment measured in pounds per cubic foot (PCF or lbs/cu ft). This method is more transparent and easier to understand than traditional class-based rating.
Volume (cubic feet) = Length ร Width ร Height รท 1,728
(Measure in inches, divide by 1,728 to convert to cubic feet)
Density (PCF) = Total Weight (lbs) รท Total Volume (cu ft)
Example: A pallet 48" ร 40" ร 48" tall weighing 1,200 lbs
Volume = (48 ร 40 ร 48) รท 1,728 = 53.33 cu ft
Density = 1,200 รท 53.33 = 22.5 PCF
Rates per CWT based on shipment density and distance traveled:
| Distance (miles) | Rate per CWT by Density (lbs per cubic foot) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Under 1 PCF | 1-2 PCF | 2-4 PCF | 4-6 PCF | 6-8 PCF | 8-10 PCF | 10-12 PCF | 12-15 PCF | 15-20 PCF | 20+ PCF | |
| 0 - 250 | $52.00 | $42.00 | $34.00 | $28.00 | $24.00 | $21.00 | $18.50 | $16.50 | $14.50 | $12.50 |
| 251 - 500 | $61.00 | $49.50 | $40.00 | $33.00 | $28.50 | $25.00 | $22.00 | $19.50 | $17.00 | $14.50 |
| 501 - 750 | $68.50 | $55.50 | $45.00 | $37.00 | $32.00 | $28.00 | $24.50 | $21.50 | $19.00 | $16.50 |
| 751 - 1000 | $76.00 | $61.50 | $50.00 | $41.00 | $35.50 | $31.00 | $27.50 | $24.00 | $21.00 | $18.00 |
| 1001 - 1500 | $86.50 | $70.00 | $56.50 | $46.50 | $40.00 | $35.00 | $31.00 | $27.00 | $23.50 | $20.00 |
| 1501 - 2000 | $96.50 | $78.00 | $63.00 | $51.50 | $44.50 | $39.00 | $34.50 | $30.00 | $26.00 | $22.50 |
| 2001 - 2500 | $104.00 | $84.00 | $68.00 | $56.00 | $48.00 | $42.00 | $37.00 | $32.50 | $28.00 | $24.00 |
| 2501+ | $114.50 | $92.50 | $75.00 | $61.50 | $53.00 | $46.50 | $41.00 | $36.00 | $31.00 | $26.50 |
โข Under 1 PCF: Very light, bulky items (pillows, large foam products, inflatable items)
โข 1-4 PCF: Light freight (clothing, bedding, lamp shades, plastic containers)
โข 4-8 PCF: Medium density (packaged foods, home goods, electronics in boxes)
โข 8-15 PCF: Dense freight (books, auto parts, small appliances, tools)
โข 15+ PCF: Very dense freight (machinery, metal products, dense paper products)
โข Higher density = Lower rate per CWT (more efficient use of truck space)
Scenario: You need to ship 3 pallets from Chicago to Atlanta (approximately 750 miles).
| Aspect | Density-Based | Class-Based (NMFC) |
|---|---|---|
| Simplicity | โ Easy - just calculate PCF | โ Complex - requires NMFC lookup |
| Transparency | โ Clear formula | โ ๏ธ Subject to interpretation |
| Accuracy | โ Based on actual dimensions | โ ๏ธ May not reflect true density |
| Disputes | โ Fewer - measurements are clear | โ More - class disagreements common |
| Packaging Impact | โ Rewards efficient packaging | โ ๏ธ Fixed class per commodity |
We're working on adding more rate chart types to help you understand freight pricing: